API
Current stateMajor outage
Response time
100 ms50 ms0 ms
06:3718:3705:37 UTC
Median95th percentileAPI response time| UTC | Median | 95th percentile |
|---|
| Nov 7, 06:37 | 39 ms | 88 ms |
|---|
| Nov 7, 07:37 | 24 ms | 39 ms |
|---|
| Nov 7, 08:37 | 22 ms | 28 ms |
|---|
| Nov 7, 09:37 | 22 ms | 25 ms |
|---|
| Nov 7, 10:37 | 22 ms | 26 ms |
|---|
| Nov 7, 11:37 | 23 ms | 28 ms |
|---|
| Nov 7, 12:37 | 23 ms | 34 ms |
|---|
| Nov 7, 13:37 | 25 ms | 30 ms |
|---|
| Nov 7, 14:37 | 26 ms | 29 ms |
|---|
| Nov 7, 15:37 | 27 ms | 36 ms |
|---|
| Nov 7, 16:37 | 27 ms | 34 ms |
|---|
| Nov 7, 17:37 | 29 ms | 50 ms |
|---|
| Nov 7, 18:37 | 32 ms | 53 ms |
|---|
| Nov 7, 19:37 | 32 ms | 51 ms |
|---|
| Nov 7, 20:37 | 31 ms | 62 ms |
|---|
| Nov 7, 21:37 | 33 ms | 49 ms |
|---|
| Nov 7, 22:37 | 32 ms | 52 ms |
|---|
| Nov 7, 23:37 | 30 ms | 51 ms |
|---|
| Nov 8, 00:37 | 34 ms | 64 ms |
|---|
| Nov 8, 01:37 | 29 ms | 46 ms |
|---|
| Nov 8, 02:37 | 40 ms | 69 ms |
|---|
| Nov 8, 03:37 | 53 ms | 76 ms |
|---|
| Nov 8, 04:37 | 51 ms | 71 ms |
|---|
| Nov 8, 05:37 | 46 ms | 59 ms |
|---|
Uptime
September 2026
MTWTFSS
October 2026
MTWTFSS
November 2026
0% uptimeMTWTFSS
Incidents involving API
No incidents have involved API.